+86-028-85255257
兼容安華高AFBR-0550Z工業(yè)光纖模塊
北億纖通自主研發(fā)生產(chǎn)FTBR-0550Z工業(yè)光纖模塊,可以完美兼容安華高AFBR-0550Z工業(yè)光纖模塊,也可以國產(chǎn)替換Avago AFBR-0550Z工業(yè)光纖模塊,且已海量交付給電力、能源、太陽能、風電、水電、火電、核電、國防、軍工、航空、航天、兵器、艦船、雷達、電子、核工業(yè)、軍事、鐵路、醫(yī)療、交通、通信、電信、政府、信創(chuàng)、國防科技工業(yè)系統(tǒng)內(nèi)大專院校及科研院所
Description
The Broadcom AFBR-0550Z is an industrial fiber optics evaluation kit providing system designers a convenient means to evaluate the performance of the HFBR-1414PTZ fiber optic transmitter and the AFBR-2419TZ fiber optic receiver.
The AFBR-0550Z evaluation board comes with pre-mounted components: an HFBR-1414PTZ transmitter used as a reference transmitter; an AFBR-2419TZ receiver; two SMA connectors for input/output signals; and two 2-pin headers, one for monitoring the electrical input signal supplied to the transmitter section of the evaluation board and the other for monitoring the electrical output signal generated by the receiver. An extra 2-pin header is also available to measure the RSSI-equivalent voltage (RSSI). This voltage is measured through a 2kΩ resistor. The evaluation board is equipped with four 2mm jacks for 5V supply voltage used for both the transmitter and the receiver.
Features
The AFBR-0550Z evaluation kit includes:
● An evaluation board with HFBR-1414PTZ and AFBR-2419TZ
● 1-meter-long ST/ST 62.5-μm multimode fiber
● 1-meter-long ST/ST 200-μm PCS fiber
● Application note 5577
F-tone 國產(chǎn)替代型號 | 安華高原廠型號 |
FTBR-1402Z | HFBR-1402Z |
FTBR-1404Z | HFBR-1404Z |
FTBR-1412PTZ | HFBR-1412PTZ |
FTBR-1412PZ | HFBR-1412PZ |
FTBR-1412TMZ | HFBR-1412TMZ |
FTBR-1412TZ | HFBR-1412TZ |
FTBR-1412Z | HFBR-1412Z |
FTBR-1413MZ | |
FTBR-1413TZ | |
FTBR-1414MZ | HFBR-1414MZ |
FTBR-1414PMZ | HFBR-1414PMZ |
FTBR-1414PTZ | HFBR-1414PTZ |
FTBR-1414PZ | HFBR-1414PZ |
FTBR-1414TZ | HFBR-1414TZ |
FTBR-1414Z | HFBR-1414Z |
FTBR-1415PMZ | HFBR-1415PMZ |
FTBR-1415TZ | HFBR-1415TZ |
FTBR-1415Z | HFBR-1415Z |
FTBR-1424Z | HFBR-1424Z |
FTBR-14E4Z | HFBR-14E4Z |
FTBR-2402Z | HFBR-2402Z |
FTBR-2406Z | HFBR-2406Z |
FTBR-2408Z | AFBR-2408Z |
FTBR-2409Z | AFBR-2409Z |
FTBR-2412-CHIP | |
FTBR-2412MZ | HFBR-2412MZ |
FTBR-2412TCZ | HFBR-2412TCZ |
FTBR-2412TZ | HFBR-2412TZ |
FTBR-2412Z | HFBR-2412Z |
FTBR-2413MZ | AFBR-2413MZ |
FTBR-2416MZ | HFBR-2416MZ |
FTBR-2416TCZ | HFBR-2416TCZ |
FTBR-2416TZ | HFBR-2416TZ |
FTBR-2416Z | HFBR-2416Z |
FTBR-2417TZ | |
FTBR-2417Z | |
FTBR-2418MZ | AFBR-2418MZ |
FTBR-2418MZ | HFBR-2418MZ |
FTBR-2418TZ | AFBR-2418TZ |
FTBR-2418Z | AFBR-2418Z |
FTBR-2419MZ | AFBR-2419MZ |
FTBR-2419TZ | AFBR-2419TZ |
FTBR-2419Z | AFBR-2419Z |
FTBR-2422Z | HFBR-2422Z |
FTBR-24E2Z | HFBR-24E2Z |
FTBR-24E6Z | HFBR-24E6Z |
FTBR-1521CZ | AFBR-1521CZ |
FTBR-1521ETZ | HFBR-1521ETZ |
FTBR-1521ZS | |
FTBR-1522ETZ | HFBR-1522ETZ |
FTBR-1523Z | HFBR-1523Z |
FTBR-1524Z | HFBR-1524Z |
FTBR-1525EZ | HFBR-1525EZ |
FTBR-1527ETZ | HFBR-1527ETZ |
FTBR-1527Z | HFBR-1527Z |
FTBR-1528CZ | AFBR-1528CZ |
FTBR-1528Z | HFBR-1528Z |
FTBR-1529Z | AFBR-1529Z |
FTBR-2521CZ | AFBR-2521CZ |
FTBR-2521ETZ | HFBR-2521ETZ |
FTBR-2521ZS | |
FTBR-2522ETZ | HFBR-2522ETZ |
FTBR-2523Z | HFBR-2523Z |
FTBR-2524Z | HFBR-2524Z |
FTBR-2526ETZ | HFBR-2526ETZ |
FTBR-2526Z | HFBR-2526Z |
FTBR-2528CZ | AFBR-2528CZ |
FTBR-2528Z | HFBR-2528Z |
FTBR-2529SIZ | AFBR-2529SIZ |
FTBR-2529Z | AFBR-2529Z |
FTBR-2525EZ | HFBR-2525EZ |
FTBR-1312TZ | HFBR-1312TZ |
FTBR-2316TZ | AFBR-2316TZ |
FTBR-1624Z | AFBR-1624Z |
FTBR-1629Z | AFBR-1629Z |
FTBR-1634Z | AFBR-1634Z |
FTBR-1639Z | AFBR-1639Z |
FTBR-2624Z | AFBR-2624Z |
FTBR-2634Z | AFBR-2634Z |
其他 | |
FTBR-0547Z | AFBR-0547Z(組合) |
FTBR-0549Z | AFBR-0549Z(組合) |
FTBR-0550Z | AFBR-0550Z(組合) |
其他還有大量可替換avago finisar ....等等品牌的產(chǎn)品,請聯(lián)系北億纖通的市場人員 |
注:本產(chǎn)品有全國產(chǎn)化型號可選
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.