+86-028-85255257
EPON ONU | Type | PN | Package | LD/PD | λ(nm) |
Rate |
Range |
AOP |
SEN |
Temp |
Bidi SCBidi SC | ||||||||||
FTBF-ONE-20X | SFF 2×10 | FP/PIN | 1.25T/1.25R | 1.25T/1.25R | PX20+ | 0~+4 | <-27 | C | ||
FTBF-ONE-20XX | SFF 2×10 | FP/PIN | 1.25T/1.25R | 1.25T/1.25R | PX20+ | 0~+4 | <-27 | C,I | ||
FTBF-ONE-20XXX | SFF 2×10 | FP/PIN | 1.25T/1.25R | 1.25T/1.25R | PX20+ | 0~+4 | <-27 | C,I | ||
FTCS-ONE-20X | SFP without MAC | FP/PIN | 1.25T/1.25R | 1.25T/1.25R | PX20+ | 0~+4 | <-27 | C,I | ||
FTCS-ONE-20XX | SFP with MAC | FP/PIN | 1.25T/1.25R | 1.25T/1.25R | PX20+ | 0~+4 | <-27 | C,I |
FEATURES
APPLICATIONS
STANDARDS